Alarm 12-48VDC JLG 0140011
€19.98 Excl. GST
JLG 0140011 fits JLG 3394RT, 4394RT, 450AJ, 510AJ, 600AJ, 800AJ, 1250AJP, 460SJ, 660SJ, 860SJ, 1200SJP, 1350SJP
| Type of buzzer | buzzer |
|---|---|
| Voltage (V) | 12-48 |
| Volume dB | 68 |
| Tone | continuous |
| Number of connections | 2 |
| Type of connections | screws |
| Type of sound | beep |
| Broadband sound | NO |
| Volume adjustement | not adjustable |
| Tone frequency (Hz) | 2900 |
| Shape | round |
| Type of mounting | panel mount |
| Total width buzzer W1 (mm) | 43.4 |
| Maximum diameter buzzer D1 (mm) | 43 |
| Built-in diameter D2 (mm) | 27 |
| Nut present | YES |
| Material of the housing | plastic |
| Light present | NO |
| Sticker present | NO |
| Support present | NO |
| Minimum current (A) | 0.01 |
| Maximum current (A) | 0.06 |
| AC/DC | DC |
| Minimum voltage (V) | 12 |
| Maximum voltage (V) | 48 |
| CE-approved | NO |
| UL-recognized | YES |
| UL-approved | NO |
| SAE-approved | NO |
| Restriction of hazardous substances | NO |
| E-approved | NO |
| Minimum operating temperature (°C) | -20 |
| Maximum operating temperature (°C) | 60 |
| Length (m) | 0.04 |
|---|---|
| Width (m) | 0.04 |
| Height (m) | 0.04 |
| Weight (kg) | 0.04 |






Reviews
There are no reviews yet.