Alarm 12-36VDC JLG 0140032
€69.72 Excl. GST
JLG 0140032 fits JLG 3394RT, 4394RT, 450AJ, 510AJ, 600AJ, 800AJ, 1250AJP, 460SJ, 660SJ, 860SJ, 1200SJP, 1350SJP
Type of buzzer | back-up alarm |
---|---|
Voltage (V) | 12-36 |
Volume dB | 107 |
Tone | slow pulse |
Number of connections | 2 |
Type of connections | wires |
Type of sound | beep |
Broadband sound | NO |
Volume adjustement | not adjustable |
Tone frequency (Hz) | 1560 |
Shape | square/rectangular |
Type of mounting | multiple holes |
Total length buzzer L1 (mm) | 127 |
Total width buzzer W1 (mm) | 76 |
Total height buzzer H1 (mm) | 70 |
Total number of holes | 8 |
Number of closed grooves | 8 |
Length of the grooves L2 (mm) | 23.4 |
Maximum width of the grooves W2 (mm) | 8.4 |
Center distance: horizontal – length C1 (mm) | 105.4 |
Center distance: horizontal – width C2 (mm) | 22 |
Center distance: vertical – length C3 (mm) | 105.4 |
Center distance: vertical – height C4 (mm) | 42 |
Nut present | NO |
Length of the wires (mm) | 275 |
Material of the housing | plastic |
Light present | NO |
Sticker present | YES |
Support present | NO |
Maximum current (A) | 1.27 |
Power (W) | 17.78 |
AC/DC | DC |
Minimum voltage (V) | 12 |
Maximum voltage (V) | 36 |
CE-approved | YES |
UL-recognized | YES |
UL-approved | NO |
SAE-approved | YES |
Restriction of hazardous substances | NO |
E-approved | NO |
Length (m) | 0.07 |
---|---|
Width (m) | 0.13 |
Height (m) | 0.08 |
Weight (kg) | 0.60 |
Reviews
There are no reviews yet.